About 786 Jollymon Way
Welcome to this beautiful CABANA POOL HOME in Latitude Margaritaville! Enjoy the sunsets from the extended lanai overlooking the pool and sparkling pond. Hurricane blinds for security and peace of mind. This home has many upgraded features. Upgraded 42'' antique white kitchen cabinetry with crown molding. Quartz countertops in the kitchen and all bathrooms. Stunning backsplash with under cabinet lighting and a walk-in kitchen pantry. Beautiful engineered wood floors, carpet in bedrooms. Oversized Owner's Suite with 2 walk-in closets, custom built-ins and a door leading out to the lanai and pool. Laundry room has 42'' overhead cabinets and a cabinet with soaking sink. Plantation shutters and electric blinds throughout. Great amenities are a golf cart ride away, Paradise Pool, FIns Up Fitness Center, Wood Workshop, Bar & Chill Restaurant, Pickleball, Bocce Ball, Tennis, Clayground and more!
Features of 786 Jollymon Way
MLS® # | 1213274 |
---|---|
Price | $729,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,392 |
Acres | 0.16 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 786 Jollymon Way |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Management - Full Time, Gated, Jogging Path, Maintenance Grounds, Management - On Site, Park, Pickleball, Sauna, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Heated, Waterfall |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Concrete, Stucco |
Listing Details
Office | Bob Hodges and Sons Realty |
---|