About 4026 Cardinal Boulevard
Set on a lush, oversized lot (90X100), this vibrant two-story beach home offers 3 BDR, 2 BTH, 2 car garage and a lot of room for your toys. Step through colorful stained-glass doors into the cozy lower level, featuring a family room with fireplace, a bedroom, full bath, and a bonus flex space—ideal for a home office or creative studio. Also, a dedicated laundry room with sink. Take either of the two staircases to the upper level, where you'll find an open living room, newer hurricane slider doors , custom kitchen, a primary suite w/ walk-in closet and private balcony. The second bedroom features a built-in bed and desk, while an oversized flex room is ready for your imagination. Outside, enjoy covered porches, and multiple outdoor hangout spots for soaking up the salt air. Just steps from beach access, you can dip your toes in the ocean any time. And don't miss the short walk to the Wilbur Boathouse, where neighbors gather for kayaking and evening monthly potlucks. All measurements and information deemed accurate but not guaranteed. Buyers and agents to verify.
Features of 4026 Cardinal Boulevard
MLS® # | 1215474 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.20 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4026 Cardinal Boulevard |
---|---|
Area | 12 - S Dunlawton to N Ponce Inlet |
Subdivision | Wilbur By The Sea |
City | Wilbur-by-the-Sea |
County | Volusia |
State | FL |
Zip Code | 32127 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Available, Sewer Connected, Water Connected |
---|---|
Parking | Additional Parking, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other |
Stories | Two |
Exterior
Exterior Features | Balcony, Courtyard, Outdoor Shower, Storm Shutters |
---|---|
Lot Description | Corner Lot, Many Trees |
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Longstreet |
---|---|
Middle | Silver Sands |
High | Spruce Creek |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Keller Williams Realty Florida Partners |
---|