About 437 Aquamarine Way
Welcome to this beautiful well-maintained 4 bed 3 bath home offering over 2200 sq ft of luxury living space in the prestigious Mosaic community. Built in 2022 but rarely occupied by owner; this home feels like new and is packed with modern upgrades. Inside, enjoy open floor plan that's perfect for hosting family gatherings. Quartz countertops, tiled flooring, and many more upgrades adorn this must-see home. Step outside to your extended covered lanai with built-in outdoor kitchen. Spacious backyard with room for a private pool - ideal for entertaining or relaxing. Mosaic offers upscale amenities, including a state-of-the-art fitness center and a resort styled pool, all within a beautifully landscaped community of exclusive homes. Conveniently located just a short drive to the beach, and with easy access to the I-95 corridor, you're perfectly positioned for a quick trip north or south. This is Florida living at its finest - luxury, location, and lifestyle all in one. It's a Must see!
Features of 437 Aquamarine Way
MLS® # | 1215567 |
---|---|
Price | $599,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,202 |
Acres | 0.19 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 437 Aquamarine Way |
---|---|
Area | 33 - ISB to LPGA W of 95 |
Subdivision | Mosaic |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Carport, Garage, Garage Door Opener |
# of Garages | 3 |
View | Protected Preserve |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Outdoor Kitchen |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear |
Roof | Shingle |
Construction | Block, Concrete |
School Information
Elementary | Champion |
---|---|
Middle | Hinson |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Daytona Beach Realty Corp |
---|