About 402 Aquamarine Way
Where coastal living meets modern sophistication. Welcome to 402 Aquamarine Way - a recently built, move-in-ready retreat that blends timeless design with true resort-style comfort. With 4 bedrooms, 3 baths, and a versatile flex space, this home adapts beautifully to the way you live, work, and unwind. The heart of the home is the jaw-dropping kitchen—anchored by an 11-foot quartz island—suited for entertaining & everyday ease. Step outside to your own private oasis: a sparkling saltwater pool and spa framed by tropical landscaping, overlooking a tranquil pond, offering the ultimate setting for Florida living year-round. Whether it's morning coffee on the lanai or sunset soaks, every day feels like a staycation. Other standout features include an EV charger in the garage, upgraded finishes throughout, and a smart, functional floor plan in one of Daytona Beach's newest, most conveniently located neighborhoods with the best amenities
Features of 402 Aquamarine Way
MLS® # | 1215966 |
---|---|
Price | $759,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,560 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 402 Aquamarine Way |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Mosaic |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Clubhouse, Children's Pool, Fitness Center, Jogging Path, Maintenance Grounds, Park, Playground, Spa/Hot Tub, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage |
# of Garages | 3 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Electric Heat, Heated, Screen Enclosure, Salt Water, Community Pool |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Coastal Ventures Real Estate LLC |
---|