About 2601 S Peninsula Drive
PRICED BELOW APPRAISED VALUE and Ready for new owner! Solid, stylish, and steps from the shore—this 3BR/2BA brick ranch sits high on a dune, just 2 blocks from the iconic Daytona Beach. Set on a prized corner lot, the home boasts a new 30-year roof (2022), impact windows (2024), , Irrigation System (2025) and luxury vinyl plank floors (2023). Fresh paint, walk-in closets, new doors add a crisp, modern finish. The kitchen shines with new appliances and garbage disposal. New Dade County-rated siding and a hurricane-rated back door (2025) ensure peace of mind. Enjoy privacy in your fenced backyard with two gates. NEW AC, Hot Water Tank 2019 All new Closet Door and more!
Features of 2601 S Peninsula Drive
| MLS® # | 1216403 |
|---|---|
| Price | $545,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,407 |
| Acres | 0.31 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 2601 S Peninsula Drive |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Not In Subdivision |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Impact Windows |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Brick, Concrete |
School Information
| Elementary | Longstreet |
|---|---|
| Middle | Campbell |
| High | Atlantic |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
