About 1157 Sand Trap Court
Welcome to this beautiful two-story, single-family waterfront home, built in 2023, offering 2,564 square feet of well-designed living space with 4 bedrooms and 2.5 bathrooms—perfect for both everyday living and entertaining. Stunning water views of the pond from the kitchen, living room, and primary bedroom. Step inside to an inviting open-concept main floor, where the kitchen features a center island that flows seamlessly into a spacious dining area and family room. Upstairs, you'll find all four bedrooms, including a generously-sized owner's suite with a large walk-in closet and dual vanities. A loft area provides additional living space, perfect for an office, movie nights, or a reading retreat. The laundry room is conveniently located upstairs, central to all bedrooms for easy access and efficiency. You and your furry family members will enjoy the fully fenced yard. Whether you're starting your day or winding down, this thoughtfully-designed layout offers comfort and flexibility.
Features of 1157 Sand Trap Court
MLS® # | 1216453 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,564 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1157 Sand Trap Court |
---|---|
Area | 33 - ISB to LPGA W of 95 |
Subdivision | Lennar at Preserve at LPGA |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric, Multi Units |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block, Cement Siding |
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|