About 3167 Crab Trap Drive
Solar Power + Whole-House Generator = Peace of Mind! This 4-bedroom, 2-bath home is just 4 years young and comes equipped with solar panels that slash your power bills to pennies, plus a whole-house generator for reliable backup. Modern comfort meets coastal living only 15 minutes from the beach and close to shopping, giving you everyday convenience with coastal charm. Inside, you'll find upgraded appliances, a whole-house water filtration system, and blown-in attic insulation that keeps energy costs low. With style, efficiency, and confidence built in, this home is move-in ready and designed for effortless living. Come see it today—where savings, security, and modern design come together.
Features of 3167 Crab Trap Drive
MLS® # | 1216958 |
---|---|
Price | $349,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,616 |
Acres | 0.12 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3167 Crab Trap Drive |
---|---|
Area | 70 - New Smyrna Beach E of 95 |
Subdivision | Coastal Woods |
City | New Smyrna Beach |
County | Volusia |
State | FL |
Zip Code | 32168 |
Amenities
Amenities | Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Stucco |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | PMC Real Estate |
---|