About 1600 Big Tree Road
This bright and inviting 2-bedroom, 2-bath condo is located on the 2nd floor of a beautifully maintained, tree-lined community. Move-in ready and partially furnished, it offers modern gray décor throughout, an updated kitchen with stainless steel appliances, stylishly renovated baths, vinyl flooring in the main living areas, and plush carpet in the bedrooms. A washer and dryer are conveniently included. Step out onto the screened balcony with extra storage and enjoy peaceful views. The community features resort-style amenities including a sparkling pool, fitness center, and tennis courts. Perfectly situated near shopping, dining, City Center Park, Embry-Riddle, Bethune-Cookman, and just minutes from the beach!
Features of 1600 Big Tree Road
| MLS® # | 1217635 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 833 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1600 Big Tree Road |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Condo At Georgetown Lake, A Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Clubhouse, Fitness Center, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Parking Lot |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Few Trees |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | LPT Realty, LLC |
|---|
