About 23 Ashford Lakes Drive
WOW, Brand New, Court Yard entry, there are (2) 2car garages and one garage has an additional storage area, Air handlers are suspended from ceiling leaving floor space. Large Front porch, enter foyer that opens to a large beautiful great room, open kitchen with large island, Great room has an electric linear fireplace, tray ceiling, a LOT OF GLASS VIA Sliding GLASS DOORS on rear will opening to lanai. Kitchen is beautiful, Wall oven, wall microwave, 36 '' electric cook top, dishwasher, Large Sit at Island. You can see the pond from lanai, conservation on rear lot line and conservation area across street of front elevation. This home has a split floor plan, with (2) HVAC units, one for each side. SURPRISE, find the study. Landscaping is lush, irrigation system, YOU REALLY NEED TO SEE THIS CUSTOM BUILT NEW HOME. Quality By Design.
Features of 23 Ashford Lakes Drive
| MLS® # | 1217840 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,723 | 
| Acres | 0.35 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 23 Ashford Lakes Drive | 
|---|---|
| Area | 48 - Ormond Beach W of 95, N of 40 | 
| Subdivision | Hunters Ridge | 
| City | Ormond Beach | 
| County | Flagler | 
| State | FL | 
| Zip Code | 32174 | 
Amenities
| Amenities | Tennis Court(s), Pool | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
| Parking | Garage, Garage Door Opener | 
| # of Garages | 4 | 
| View | Pond, Protected Preserve | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedrooms, Walk-In Closet(s) | 
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Dishwasher, Electric Water Heater, Microwave, Plumbed For Ice Maker, ENERGY STAR Qualified Water Heater | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric, Multi Units | 
| Fireplace | Yes | 
| Fireplaces | Electric | 
| Stories | One | 
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear | 
|---|---|
| Roof | Shingle | 
| Construction | Stucco | 
Additional Information
| Zoning | Single Family | 
|---|
Listing Details
| Office | Fretwell Realty Inc. | 
|---|
