About 404 S Beach Street
WELCOME TO YOUR DREAM HOME IN THE SKY! This beautifully redesigned & minimally used 7th-floor END UNIT offers breathtaking panoramic views & high-end upgrades. Fully renovated in 2020. Step inside to discover French doors, tile flooring, crown molding, high-end cabinetry & granite countertops in a spacious, gourmet kitchen & both bathrooms. Enjoy sweeping, unobstructed views of marinas, the Intracoastal Waterway, stunning sunrises & sunsets, fireworks from Jackie Robinson Ballpark, & rocket launches from the space coast. This unit includes a one-car detached garage w additional parking available in front of the condo & behind garage building #3. Located within walking distance to Riverfront Esplanade, shops, restaurants, museums, & Jackie Robinson Ballpark. Private pool. No pets with this lease. $2400 per month for 6 months or longer. $3000 for 3 months - 6 months. First, last and $1000 security required.
Features of 404 S Beach Street
MLS® # | 1218416 |
---|---|
Price | $2,400 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,095 |
Year Built | 1963 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 404 S Beach Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Landmark Condo |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Amenities | Elevator(s), Management - Full Time, Maintenance Grounds, Management - Off Site, Water, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Circular Driveway, Garage, Garage Door Opener, Guest, Parking Lot |
# of Garages | 1 |
View | Bridge(s), City, Intracoastal, Marina, Pool, River |
Is Waterfront | Yes |
Waterfront | Intracoastal, River Front |
Has Pool | Yes |
Pool | Fenced, Community Pool |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Elevator, His and Hers Closets, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Thermostat |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 12 |
Stories | One |
Exterior
Exterior Features | Balcony, Impact Windows |
---|
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|