About 3530 Forest Branch Drive
Beautifully Updated Townhome in Prime Port Orange Location! Don't miss this incredible opportunity to own a move-in ready townhome just minutes from world-famous Daytona Beach, the International Speedway, and Daytona Beach International Airport. This well-maintained home features a *brand new tile roof*, hurricane impact windows and doors, and new flooring throughout. Enjoy the charm of chapel-style ceilings, an abundance of storage space, and a newer in-unit laundry setup for added convenience. The kitchen boasts newer appliances, making it perfect for daily living or entertaining. Whether you're looking for a primary residence, vacation getaway, or investment property—this one checks all the boxes!
Features of 3530 Forest Branch Drive
MLS® # | 1218607 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,574 |
Acres | 0.06 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 3530 Forest Branch Drive |
---|---|
Area | 24 - Port Orange N of Dunlawton, E of 95 |
Subdivision | Townhomes North |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32129 |
Amenities
Utilities | Cable Available, Cable Connected, Sewer Connected, Water Connected |
---|---|
Parking | Additional Parking, Guest |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Freezer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Impact Windows |
---|---|
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | South Daytona |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Open Market Residential LLC |
---|