About 2053 Oak Meadow Circle
This unique architectural townhome features 2 bedrooms and 2 bathrooms, nestled in a quiet community with extra yard and parking. As you walk through the arched doorway, you will notice the thoughtful touches added to exceed your expectations: freshly painted walls, LED lights, brand new blinds, and modern style flooring. The kitchen/dining room boasts new countertops, cabinets, and appliances including a garbage disposal. Enjoy the convenience of multiple storage closets placed around the home plus washer and dryer in unit! Both bedrooms have spacious closets as well as access to the private balcony. The primary bedroom features the ensuite bathroom with a tub-shower combo. Residents enjoy the variety of eateries surrounding them along with convenient stores and entertainment just minutes away! Don't forget how close you will be to the World's Most Famous Beach! Ideally situated near hospitals, schools, and main roads.
Features of 2053 Oak Meadow Circle
MLS® # | 1218663 |
---|---|
Price | $1,700 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,391 |
Acres | 0.10 |
Year Built | 1984 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 2053 Oak Meadow Circle |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Oak Meadow |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Off Street |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Smart Thermostat, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Freezer, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|
School Information
Elementary | South Daytona |
---|---|
Middle | Silver Sands |
High | Atlantic |
Listing Details
Office | SiSi Real Estate & Management |
---|