About 1909 S Atlantic Avenue
Ready to own a piece of the ''World's Most Famous Beach''?? These 2 units come fully furnished and you can manage the unit yourself or Oceanside Inn offers a rental program with an 80/20 split while owning your own personal vacation gateway. Two separate studio units, unlock the adjoining door and you'll have a 2 beds, 2 full baths 793 square feet living area. Rent as one or rent separately. DOUBLE THE INCOME. Oceanside Inn has undertaken a Multi Million Dollar Renovation. Don't miss this exceptional investment opportunityâ”schedule a viewing today and make your beachfront dreams a reality!
Features of 1909 S Atlantic Avenue
| MLS® # | 1219018 | 
|---|---|
| Price | $199,700 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 793 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Condotel | 
| Style | Condotel | 
| Status | Active | 
Community Information
| Address | 1909 S Atlantic Avenue | 
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver | 
| Subdivision | Oceanside Inn | 
| City | Daytona Beach | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32118 | 
Amenities
| Amenities | Beach Access, Clubhouse, Fitness Center, Management - On Site | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
| Parking | Assigned, Covered | 
| View | Beach | 
| Is Waterfront | Yes | 
| Waterfront | Ocean Front, Seawall | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedrooms, Walk-In Closet(s) | 
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 8 | 
| Stories | Three Or More | 
School Information
| Elementary | Longstreet | 
|---|---|
| Middle | Campbell | 
| High | Mainland | 
Listing Details
| Office | Shawfield Realty Group | 
|---|
