About 45 Raemoor Drive
Impeccably maintained pool home featuring 3 bedrooms and 2 baths. Upon entry, you'll find an open floor plan with luxury vinyl plank flooring throughout and freshly painted walls. The kitchen boasts a bar-height counter, ample prep space, stainless steel appliances, and a pantry. The spacious living room, currently set up as a billiards room, offers a fantastic view of the sparkling pool and deck. There's an open space for formal dining and another area used as a den. The master suite includes sliding doors to the pool, a large walk-in closet, dual vanity sinks, a contoured soaking tub, and a tiled shower with zero-lip entry. The second bathroom has been updated with new tile, flooring, and vanity. The backyard is your private oasis with a covered patio featuring a sunshade, a pool built in 2020, and a travertine deck. A vinyl fence ensures complete privacy. Roof replaced in 2019, air ducts updated in 2023, and windows and doors upgraded in 2015. Good Lord! All information is intended to be accurate but not guaranteed.
Features of 45 Raemoor Drive
| MLS® # | 1219099 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Raemoor Drive |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Not In Subdivision |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Screen Enclosure, Salt Water |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|
Listing Details
| Office | Realty Pros Assured |
|---|
