About 2947 S Atlantic Avenue
xperience oceanfront luxury at Oceans Seven Daytona Beach Shores! This beautifully updated 3-bedroom, 3-bath condo offers stunning direct ocean views from the living room, kitchen, and primary suite. The open floor plan features a modern kitchen with new cabinetry, granite counters, and stainless appliances, plus updated flooring and baths throughout. One bathroom renovation is being completed, adding the final touch to this move-in-ready home. Enjoy your private balcony overlooking the beach, perfect for morning coffee or evening relaxation. Amenities include a heated oceanfront pool, fitness room, social room, and secure underground parking. Ideal for full-time coastal living in a well-maintained, luxurious building!
Features of 2947 S Atlantic Avenue
| MLS® # | 1219345 |
|---|---|
| Price | $402,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,458 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2947 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Oceans Seven Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Cable TV, Elevator(s), Fitness Center, Laundry, Maintenance Grounds, Maintenance Structure, Management - On Site, Management - Part Time, Sauna, Shuffleboard Court, Storage, Trash, Water, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Guest, Parking Lot, Underground |
| # of Garages | 1 |
| View | Beach, Ocean, Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Community Pool |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub |
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 20 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Impact Windows |
|---|---|
| Construction | Block, Concrete |
Listing Details
| Office | Dalton Wade Inc. |
|---|
