About 2015 Halifax Drive
Beautiful home on nearly 5 acres, now about 95 percent through a major remodel. Features a huge screened pool area—approx. 3,500 sq ft under enclosure—with bar and colorful wall art by a well-known local artist. The 22x44 ft pool is a true centerpiece, perfect for entertaining. Enjoy a resurfaced tennis court (2023) and a racquetball court ready for a refresh. Inside, two master suites—one upstairs and one down—each with ensuite baths and dual walk-ins. The 1st-floor master spans roughly 1,500 sq ft, with an office and folding glass doors that open to the pool area for seamless indoor-outdoor living. A newer detached 3+ car garage and double integral garage offer ample space. New perimeter fencing encloses the property's mature trees and manicured lawns. Some water intrusion occurred during the last hurricane, reflected in pricing, with plenty of land for future drainage options.
Features of 2015 Halifax Drive
| MLS® # | 1219353 | 
|---|---|
| Price | $1,500,000 | 
| Bedrooms | 4 | 
| Bathrooms | 6.00 | 
| Full Baths | 4 | 
| Half Baths | 2 | 
| Square Footage | 6,672 | 
| Acres | 5.00 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 2015 Halifax Drive | 
|---|---|
| Area | 23 - Port Orange N of Taylor, W of 95 & County | 
| Subdivision | Tomoka Farms | 
| City | Port Orange | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32128 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Other, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 6 | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Electric Heat, Fenced, Heated | 
Interior
| Interior | Concrete, Stone, Wood | 
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Eat-in Kitchen, Guest Suite, His and Hers Closets, In-Law Floorplan, Kitchen Island, Pantry | 
| Appliances | Dryer, Dishwasher, Electric Oven | 
| Heating | Electric | 
| Cooling | Central Air, Electric, Multi Units | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Exterior Features | Tennis Court(s) | 
|---|---|
| Roof | Shingle | 
School Information
| Elementary | Sweetwater | 
|---|---|
| Middle | Silver Sands | 
| High | Atlantic | 
Listing Details
| Office | Realty Pros Commercial | 
|---|
