About 704 Saw Palmetto Court
Totally updated 3bdrm 2 bath 3 car garage, with Bonus room AND flex room with built in office. Granite in kitchen and baths. LVP flooring through out. Pond & conservation views. Fenced yard. 2019 roof, 2025 A/C & HWH. Much more, This is a must see!
Features of 704 Saw Palmetto Court
| MLS® # | 1219507 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,070 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 704 Saw Palmetto Court |
|---|---|
| Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Subdivision | Ashton Lakes |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Amenities | Management - Off Site |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Pond, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Downstairs, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Cypress Creek |
|---|---|
| Middle | Creekside |
| High | Spruce Creek |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
