About 164 Mallard Lane Lane
Plenty of room! Beautiful home in Pelican Bay, conveniently located near major highways. This unique home boast 4 bedrooms each with their on-suite baths and walk in closets. It has an open concept layout with enormous kitchen island and plenty of cabinet space. Lots of entertaining room with a stone fireplace and a fun loft with a balcony that allows you to admire the high ceilings and exposed beams. This home is ready for your personal updates to make it your own. Not only does it have a breath-taking pool overlooking the water, but it also has gazebo perfect for enjoying our desirable Florida weather. Tucked away at the end of the cul-de-sac, this home offers a rare blend of privacy and natural beauty. Schedule your private tour today!
Features of 164 Mallard Lane Lane
| MLS® # | 1219571 | 
|---|---|
| Price | $649,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 5,348 | 
| Acres | 0.86 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 164 Mallard Lane Lane | 
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova | 
| Subdivision | Pelican Bay | 
| City | Daytona Beach | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32119 | 
Amenities
| Amenities | Golf Course, Security | 
|---|---|
| Utilities | Cable Available | 
| Parking | Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Canal, Golf Course, Trees/Woods, Water | 
| Is Waterfront | Yes | 
| Waterfront | Canal Front | 
| Has Pool | Yes | 
| Pool | Screen Enclosure | 
Interior
| Interior | Laminate, Tile | 
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s) | 
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer, Wine Cooler | 
| Heating | Central, Electric | 
| Cooling | Central Air, Multi Units | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Stories | Two | 
Exterior
| Exterior Features | Outdoor Shower | 
|---|---|
| Lot Description | Cul-De-Sac, On Golf Course | 
| Roof | Metal | 
| Construction | Frame | 
School Information
| Elementary | South Daytona | 
|---|---|
| Middle | Silver Sands | 
| High | Atlantic | 
Additional Information
| Zoning | Residential | 
|---|
Listing Details
| Office | Coldwell Banker Coast Realty | 
|---|
