About 2855 S Atlantic Avenue
I DON'T KNOW HOW YOU UPGRADE EXQUISITE, BUT THESE OWNERS DID. WALK IN THE ENTRANCE HALL WITH CORK WALL COVERING TO THE GOURMET KITCHEN, WITH AN ABUNDANCE OF RICH MAHOGANY CABINETS. WOLF AND SUBZERO APPLIANCES, FARM SINK ,BEVELED GRANITE COUNTERS, WITH SEATING FOR SIX . THEN TO THE OCEANFRONT GREAT ROOM WITH BEAMED CEILINGS.CUSTOM LIGHTING . , REMOTE CONTROLLED WINDOW TREATMENTS. WITH BUILT IN CUSTOM ENTERTAINMENT CENTER. UNOBSTRUCTED VIEWS OF THE OCEAN AND THE PENINSULA. MOVE TO THE LARGE OCEANFRONT PRIMARY SUITE, WITH ROOM FOR AN OFFICE AND SEATING AREA AND THE SPA LIKE BATHROOM, WITH A SIX SHOWER HEAD SHOWER ,WITH SEPERATE JACUZZI TUB, SEPERATE BEVELED GRANITE TOP VANITIES AND CABINETS GALORE. THE OTHER TWO BEDROOMS , ONE ENSUITE , WITH THEIR OWN PRIVATE BALCONY OVERLOOKING THE OCEAN AND THE NORTH PENINSULA . THERE IS A LAUNDRY WITH CABINETS A SPACIOUS INSIDE STORAGE ROOM ALSO. .ONLY 24 UNITS IN THIS BOUTIQUE CONDO. NEW AC COMP.2022,H WATER HEATER 2021
Features of 2855 S Atlantic Avenue
| MLS® # | 1219574 | 
|---|---|
| Price | $1,040,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,600 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 2855 S Atlantic Avenue | 
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver | 
| Subdivision | St. Kitts, A Condo | 
| City | Daytona Beach | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32118 | 
Amenities
| Amenities | Beach Access, Clubhouse, Cable TV, Car Wash Area, Elevator(s), Fitness Center, Maintenance Grounds, Management - Off Site, Pool | 
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | 
| Parking | Assigned, Underground | 
| # of Garages | 1 | 
| View | Beach, Ocean | 
| Is Waterfront | Yes | 
| Waterfront | Ocean Front, Seawall | 
| Has Pool | No | 
Interior
| Interior | Tile, Wood | 
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) | 
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Wine Cooler | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 6 | 
| Stories | One | 
Exterior
| Exterior Features | Balcony, Impact Windows | 
|---|---|
| Roof | Membrane | 
Listing Details
| Office | RE/MAX Signature | 
|---|
