About 1766 Windsong Circle
Coastal Townhouse Two Blocks from the Beach! Live the Best of Both Worlds: Ocean and Private Cul-de-Sac Location. This Gorgeous End Unit is Overflowing with all the Latest Trends and Extras: Rubber Wood Floors Throughout, Premium Pendant Lighting Package, Granite Counter Tops, Stainless Steel Appliances, Hurricane Shutters, 5' Attic Storage with Shelving, 2 Car Garage, Off Street Parking, Roof 2021, HVAC 2020, IGS on Well and Transferrable Home Warranty Protection! Two Master Bedrooms Boasting Private Full Baths and Walk-In Closets Completes the Perfect Coastal Retreat in Flagler Beach. Enjoy the Serenity Flagler Beach Offers with Recreation Outside Your Door and the Business District Just a Golf Cart Ride Away! Hurry and Grab Your Own Piece of the Sunshine and Live Where Most Vacation TODAY!
Features of 1766 Windsong Circle
| MLS® # | 1219595 |
|---|---|
| Price | $369,963 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,402 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1766 Windsong Circle |
|---|---|
| Area | 50 - Flagler Beach |
| Subdivision | Flagler Beach Polo Club West |
| City | Flagler Beach |
| County | Flagler |
| State | FL |
| Zip Code | 32136 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Guest Suite |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Attic Fan, Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Storm Shutters |
|---|---|
| Lot Description | Dead End Street |
| Roof | Shingle |
| Construction | Block, Composition Siding, Frame |
Listing Details
| Office | Engel & Volkers St Augustine |
|---|
